Medi Assure Knee High 15-20 mmHg
Size Charts
inches
cm
Circumference | Ankle | Calf | Extra-Wide Calf |
Small | 7 - 8.5 | 11 - 15 | |
Medium | 8.5 - 9.75 | 12.25 - 16.5 | |
Large | 9.75 - 11 | 13.5 - 18 | 17 - 20 |
X-Large | 11 - 12.5 | 14.5 - 19.5 | 18 - 22 |
XX-Large | 12.5 - 14.5 | 18 - 22 | 20 - 24 |
Leg Length:
Standard: 15" to 19" (38 to 47.5 cm)
Petite: 12" to 15" (31 to 38 cm)