Juzo Soft Knee High 15-20 mmHg, Trend Colors
Size Charts
inches
cm
Ankle | Calf | |
I | 7.09 - 8.27 | 11.4 - 15 |
II | 8.27 - 9.45 | 13.4 - 16.9 |
III | 9.45 - 10.6 | 14.6 - 19.3 |
IV | 10.6 - 12.2 | 16.1 - 20.9 |
V | 12.2 - 13.8 | 18.1 - 22.8 |
Calf Length (Knee Fold to Floor)
Regular: 15 3/4"-18 1/4" / 40-46 cm
Short: 13-15 3/4" / 34-40 cm
Petite: < 13" / 33 cm