Juzo Move Knee High 20-30 mmHg
Size Charts
inches
cm
Ankle | Ankle Max | Calf | Calf Max | |
I | 7.09 - 8.27 | 11.4 - 15 | ||
II | 8.27 - 9.45 | 13.4 - 16.9 | ||
III | 9.45 - 10.6 | 9.45 - 10.6 | 14.6 - 19.3 | 19.3 - 21.7 |
IV | 10.6 - 12.2 | 10.6 - 12.6 | 16.1 - 20.9 | 20.9 - 23.6 |
V | 12.2 - 13.8 | 12.6 - 14.6 | 18.1 - 22.8 | 21.7 - 26 |
Calf Length (Knee Fold to Floor)
Regular: 15 3/4"-18 1/4" / 40-46 cm
Short: 13-15 3/4" / 34-40 cm