JOBST® UltraSheer Women's Thigh High 15-20 mmHg w/ Silicone Dot Top Band
Size Charts
inches
cm
Size | Ankle Circ. | Calf Circ. | Thigh Circ. |
S | 7 - 8.25 | 11 - 15 | 15.75 - 24.35 |
M | 8.35 - 9.85 | 11.85 - 16.5 | 18.13 - 27.5 |
L | 10 - 11.35 | 12.5 - 18.13 | 21.24 - 30.75 |
XL | 11.5 - 13 | 13.35 - 19.65 | 23.65 - 32 |
MT | 8.35 - 9.85 | 11.85 - 16.5 | |
LT | 10 - 11.35 | 12.5 - 18.13 | |
LFC | 10 - 11.85 | 18 - 24 | |
XLFC | 12 - 14 | 18 - 24 |
Regular: Greater than 27" Petite: 27"