JOBST® forMen Ambition SoftFit Knee High 20-30 mmHg
Size Charts
inches
cm
Size | Ankle Circ. | Calf Circ. |
1 | 7.13 - 8 | 11 - 14.13 |
2 | 8 - 8.75 | 11.75 - 15.75 |
3 | 8.75 - 9.35 | 13.35 - 17.35 |
4 | 9.35 - 10.65 | 15 - 19.75 |
5 | 10.65 - 11.75 | 17.35 - 22.13 |
6 | 11.75 - 13.35 | 19.75 - 24.35 |
Lengths: Regular: 15 - 17 3/8" / Long: 17 3/4 - 20"