Mediven Harmony Armsleeve 20-30 mmHg w/ Gauntlet and Beaded Silicone Top Band
Size Charts
(G) Extra-Wide | (G) Standard | (E) Extra-Wide | (E) Standard | (C1) | (C) | |
1 | N/A | 25-28 | N/A | 23-25 | 15-16.5 | 13.5-14.5 |
2 | N/A | 27.5-31 | N/A | 24-27 | 16-18.5 | 14-16 |
3 | 32.5-36.5 | 29.5-33.5 | 28-31.5 | 25.5-29 | 17.5-20 | 15.5-18 |
4 | 34.5-39.5 | 31.5-36 | 29.5-34 | 27-31 | 19-22 | 17-20 |
5 | 36.5-41.5 | 33-37.5 | 31-35.5 | 28.5-32.5 | 20.5-24 | 18.5-21.5 |
6 | 39-44 | 35.5-40.5 | 33-37.5 | 30-34.5 | 22.5-26 | 20-23.5 |
7 | 41-46.5 | 37.5-42.5 | 35-40 | 32-36.5 | 24.5-28.5 | 22-25.5 |
8 | 44.5-50.5 | 40-45.5 | 38-43 | 34.5-39.5 | 27-31 | 24.5-28.5 |
Arm Length: Regular: < 43 cm Long: > 43 cm
inches
cm
Circumference | G Extra-Wide* | G Standard* | E* | C1* | C* | A* |
1 | 11 - 12.2 | 9.84 - 11 | 9.45 - 10.4 | 5.91 - 6.5 | 5.31 - 5.71 | 5.91 - 7.09 |
2 | 11.8 - 13.4 | 10.8 - 12.2 | 10.2 - 11.6 | 6.3 - 7.28 | 5.51 - 6.3 | 6.1 - 7.68 |
3 | 12.8 - 14.4 | 11.6 - 13.2 | 11 - 12.4 | 6.89 - 7.87 | 6.1 - 7.09 | 6.5 - 8.07 |
4 | 13.6 - 15.6 | 12.4 - 14.2 | 11.6 - 13.4 | 7.48 - 8.66 | 6.69 - 7.87 | 7.28 - 9.06 |
5 | 14.4 - 16.3 | 13 - 14.8 | 12.2 - 14 | 8.07 - 9.45 | 7.28 - 8.46 | 7.68 - 9.45 |
6 | 15.4 - 17.3 | 14 - 15.9 | 13 - 14.8 | 8.86 - 10.2 | 7.87 - 9.25 | 8.46 - 10.2 |
7 | 16.1 - 18.3 | 14.8 - 16.7 | 13.8 - 15.7 | 9.65 - 11.2 | 8.66 - 10 | 9.25 - 11 |
8 | 17.5 - 19.9 | 15.7 - 17.9 | 15 - 16.9 | 10.6 - 12.2 | 9.65 - 11.2 | 10 - 11.8 |
*See Sizing Reference tab to determine necessary measurements