L&R ExoStrong™ Thigh High 20-30 mmHg w/ Silicone Top, Open Toe
Size Charts
inches
cm
Ankle Girth | Calf Girth | Thigh Girth | |
Small | 7.09 - 7.87 | 10.6 - 14.2 | 16.1 - 21.7 |
Medium | 7.87 - 9.45 | 11.4 - 15.4 | 17.7 - 24 |
Large | 9.45 - 11 | 12.6 - 16.9 | 19.7 - 26 |
X-Large | 11 - 12.2 | 13 - 17.7 | 22 - 28 |
XX-Large | 12.6 - 13.4 | 14.6 - 19.7 | 26 - 31.9 |
Foot Length:
Short: up to 17 cm
Average: up to 19 cm
Tall: up to 22 cm
Thigh Length:
Short: up to 71 cm
Average: up to 74 cm
Tall: up to 77 cm