Dynaven Opaque Men's Thigh High 20-30 mmHg
Size Charts
SS | SL | MS | ML | LS | LL | XS* | XL* | |
Ankle | 7"-8.5" | 8.5"-10" | 10"-11.5" | 11.5"-13" | ||||
Calf | 11"-15.5" | 12.5"-17.5" | 14"-20" | 16"-23" | ||||
Calf Length | ≤16" | >16" | ≤16" | >16" | ≤16" | >16" | ≤16" | >16" |
Thigh | 18"-26" | 19"-28.5" | 20.5"-33" | 24"-36" | ||||
Thigh Length | ≤28.5" | >28.5" | ≤28.5" | >28.5" | ≤28.5" | >28.5" | ≤28.5" | >28.5" |
Hip | <45.5" | <51" | <60.5" | N/A |
Women's Shoe Sizes:
Short: 5.5-9.5 Long: 8-12
Men's Shoe Sizes:
Short: 7-11 Long: 9.5-14
*XS & XL not available in Dynaven sheer or pantyhose styles.