JOBST® Opaque SoftFit Women's Knee High 20-30 mmHg
Size Charts
inches
cm
Size | Ankle Circ. | Calf Circ. |
S | 7 - 8.25 | 11 - 15 |
M | 8.35 - 9.85 | 11.85 - 16.5 |
L | 10 - 11.35 | 12.5 - 18.13 |
XL | 11.5 - 13 | 13.35 - 19.65 |
M Tall | 8.35 - 9.85 | 11.85 - 16.5 |
L Tall | 10 - 11.35 | 12.5 - 18.13 |
LFC | 10 - 11.85 | 18 - 24 |
XLFC | 12 - 14 | 18 - 24 |
Length:
Petite: 15" or less
Regular: Greater than 15"
Tall: Greater than 19.75"
NOTE: Tall sizes are recommended for individuals with a shoe size greater than 12.