Juzo Soft Thigh High 20-30 mmHg w/ Silicone Band, Trend Colors
Size Charts
inches
cm
Ankle | Calf | Thigh w/ Silicone | Thigh | |
I | 7.09 - 8.27 | 11.4 - 15 | 17.7 - 21.7 | 16.1 - 23.6 |
II | 8.27 - 9.45 | 13.4 - 16.9 | 19.7 - 24 | 19.7 - 26.8 |
III | 9.45 - 10.6 | 14.6 - 19.3 | 21.3 - 26.8 | 21.3 - 29.5 |
IV | 10.6 - 12.2 | 16.1 - 20.9 | 22.4 - 28.7 | 22.4 - 31.1 |
V | 12.2 - 13.8 | 18.1 - 22.8 | 24.4 - 30.7 | 24.4 - 33.5 |
Calf Length (Knee Fold to Floor)
Regular: 15 3/4"-18 1/4" / 40-46 cm
Short: 13-15 3/4" / 34-40 cm
Petite: < 13" / 33 cm
Thigh Length (Gluteal Fold to Floor)
Regular: 28 1/4"-32 3/4" / 72-83 cm
Short: 24 3/4" / 63-72 cm
Petite: 21 3/4-24 3/4" / 55-63 cm