Thuasne® Mobiderm Autofit Below-Knee
Size Charts
inches
cm
Size | cB | cC | cD | Length D |
1 Short | 16-24 | 24-35 | 25-36 | 15 - 15.7 |
1 Normal | 15.7 - 16.5 | |||
1 Long | 16.5 - 17.3 | |||
1 Xtra Long | 17.3 - 18.1 | |||
2 Short | 20-28 | 32-43 | 32-43 | 15 - 15.7 |
2 Normal | 15.7 - 16.5 | |||
2 Long | 16.5 - 17.3 | |||
2 Xtra Long | 17.3 - 18.1 | |||
3 Short | 24-32 | 40-51 | 39-50 | 15 - 15.7 |
3 Normal | 15.7 - 16.5 | |||
3 Long | 16.5 - 17.3 | |||
3 Xtra Long | 17.3 - 18.1 | |||
4 Short | 28-36 | 48-59 | 46-57 | 15 - 15.7 |
4 Normal | 15.7 - 16.5 | |||
4 Long | 16.5 - 17.3 | |||
4 Xtra Long | 17.3 - 18.1 |
Measuring Instructions:
cB: Ankle circumference (at the narrowest point)
cC: Calf circumference (at the widest point)
cD: Below knee circumference (at the head of the fibula)
Length D: Floor-to-knee height (below the bend of the knee on the backside)
