JOBST® Relief Waist High 15-20 mmHg, Open Toe
Size Charts
inches
cm
Size | Ankle Circ. | Calf Circ. | Thigh Circ. | Hip Circ. |
S | 7.09 - 8.27 | 11 - 15 | 15.7 - 24.4 | 28 - 46.1 |
M | 8.27 - 9.84 | 11.8 - 16.5 | 18.1 - 27.6 | 29.9 - 50 |
L | 9.84 - 11.4 | 12.6 - 18.1 | 21.3 - 30.7 | 31.9 - 53.9 |
XL | 11.4 - 13 | 13.4 - 19.7 | 23.6 - 31.9 | 40.2 - 65.4 |
MT | 8.27 - 9.84 | 11.8 - 16.5 | ||
LT | 9.84 - 11.4 | 12.6 - 18.1 | ||
LFC | 9.84 - 11.8 | 18.1 - 24 | ||
XLFC | 11.8 - 14.2 | 18.1 - 24 |
Length (Measure Top of Thigh to Floor
Regular: 27" (68.5 cm) & over
Petite: under 27" (68.5 cm)