Mediven Plus Thigh High 30-40 mmHg w/ Silicone Beaded Top Band
Size Charts
inches
cm
Ankle | Calf | Extra-Wide Calf | Thigh | Panty | |
I | 6.5 - 7.28 | 10.2 - 13.4 | 13.4 - 15 | 16.5 - 19.3 | 15 - 22.4 |
II | 7.48 - 8.27 | 11 - 14.6 | 14.6 - 16.5 | 17.7 - 20.9 | 16.1 - 24.4 |
III | 8.46 - 9.25 | 11.8 - 15.7 | 15.7 - 18.1 | 18.9 - 22.4 | 17.3 - 26.4 |
IV | 9.45 - 10.2 | 12.6 - 16.9 | 16.9 - 19.7 | 20.5 - 24 | 18.5 - 28.3 |
V | 10.4 - 11.2 | 13.4 - 18.1 | 18.1 - 21.3 | 22 - 25.6 | 22 - 31.1 |
VI | 11.4 - 12.6 | 14.2 - 19.3 | 19.3 - 22.8 | 23.6 - 27.6 | 20.9 - 32.3 |
VII | 12.8 - 13.8 | 15 - 20.5 | 20.5 - 24.4 | 25.2 - 29.1 | 22 - 34.3 |
Leg Length:
Knee High
Standard: 15”–19” (38–47.5 cm)
Petite: 12–15” (31–38 cm)
Pantyhose & Thigh High
Standard: 28”–34” (71–86.5 cm)
Petite: 23”–28” (58.5–71 cm)