Mediven for Men Classic Knee High 15-20 mmHg
Size Charts
inches
cm
Ankle | Calf | Extra-Wide Calf | Panty & Thigh | |
I | 7.09 - 7.87 | 11 - 14 | 16.5 - 22.4 | |
II | 8.07 - 8.86 | 11.8 - 15.4 | 17.7 - 24.2 | |
III | 9.06 - 9.84 | 12.8 - 16.5 | 16.5 - 19.5 | 19.3 - 26.2 |
IV | 10 - 10.8 | 13.8 - 17.7 | 17.7 - 20.9 | 20.5 - 28.7 |
V | 11 - 11.8 | 14.6 - 19.1 | 18.9 - 22 | 22 - 31.1 |
VI | 12 - 13 | 15.6 - 20.3 | 20.3 - 23.2 | 23.6 - 33.3 |
VII | 13.2 - 14.2 | 16.3 - 21.5 | 21.5 - 24.4 | 25.2 - 34.4 |
Leg Length:
Knee High
Petite: 12–15” (31–38 cm)
Standard: 15”–19” (38–47.5 cm)
Tall: > 18" (> 45.7 cm)
Pantyhose & Thigh High
Standard: 28”–34” (71–86.5 cm)
Petite: 23”–28” (58.5–71 cm)