L&R ExoStrong™ Below Knee 20-30 mmHg, Open Toe
Size Charts
inches
cm
Ankle Girth | Calf Girth | |
Small | 7.09 - 7.87 | 10.6 - 14.2 |
Medium | 7.87 - 9.45 | 11.4 - 15.4 |
Large | 9.45 - 11 | 12.6 - 16.9 |
X-Large | 11 - 12.2 | 13 - 17.7 |
XX-Large | 12.6 - 13.4 | 14.6 - 19.7 |
Foot Length:
Short: up to 17 cm
Average: up to 19 cm
Tall: up to 22 cm
Calf Length:
Short: up to 38 cm
Average: up to 41 cm
Tall: up to 44 cm