Juzo Sensation Capri 15-20 mmHg
Size Charts
Standard Sizing:
inches
cm
Waist/Hip (up to) | Thigh | Calf | Ankle | |
S | 55.1 | 17.7 - 25.6 | 11.8 - 15.4 | 7.87 - 9.06 |
M | 59.1 | 19.7 - 27.6 | 13 - 16.5 | 9.06 - 10.2 |
L | 63 | 21.7 - 29.5 | 15 - 18.5 | 10.2 - 11.8 |
XL | 66.9 | 23.6 - 31.5 | 16.5 - 20.1 | 11.8 - 13.4 |
Plus Sizing:
inches
cm
Waist/Hip (up to) | Thigh | Calf | Ankle | |
MP | 70.9 | 25.6 - 33.5 | 15.4 - 18.9 | 8.66 - 10.2 |
LP | 84.6 | 29.5 - 37.4 | 18.5 - 22 | 10.2 - 12.2 |
XLP | 84.6 | 29.5 - 37.4 | 20.1 - 23.6 | 12.2 - 14.2 |
Length:
Regular - 28 1/4-32 3/4” / 72-83 cm
Short- 24 3/4-28 1/4” / 63-72 cm