Juzo Dynamic Thigh High 40-50 mmHg w/ Hip Attachment, Open Toe
Size Charts
inches
cm
Ankle | Calf | Thigh w/ Silicone | Thigh | |
I | 7.09 - 7.87 | 10.6 - 13.4 | 18.1 - 20.9 | 16.9 - 22 |
II | 7.87 - 8.66 | 11.4 - 14.6 | 20.1 - 22.8 | 18.5 - 24.4 |
III | 8.66 - 9.65 | 13 - 16.1 | 20.9 - 24.4 | 19.3 - 26 |
IV | 9.65 - 10.6 | 14.2 - 17.7 | 23.6 - 27.2 | 21.7 - 28.7 |
V | 10.6 - 11.8 | 15.4 - 18.5 | 25.2 - 28.7 | 23.2 - 30.3 |
VI | 11.8 - 13 | 16.5 - 19.7 | 27.2 - 30.7 | 25.2 - 32.3 |
Calf Length (Knee Fold to Floor)
Regular: 15 3/4"-18 1/4" / 40-46 cm
Short: 13-15 3/4" / 34-40 cm
Petite: < 13" / 33 cm
Thigh Length (Gluteal Fold to Floor)
Regular: 28 1/4"-32 3/4" / 72-83 cm
Short: 24 3/4" / 63-72 cm
Petite: 21 3/4-24 3/4" / 55-63 cm