Juzo Power Vibe Knee High 15-20 mmHg
Size Charts
inches
cm
Men's Shoe Size | Women's Shoe Size | Calf | Ankle | |
S | 6 | 5-7 | 11.8 - 16.1 | 7.28 - 8.86 |
M | 6.5-8 | 7.5-9.5 | 12.6 - 17.3 | 7.68 - 9.25 |
L | 8.5-10.5 | 10-12 | 13.4 - 18.1 | 8.07 - 9.65 |
XL | 11-14 | 12+ | 14.6 - 19.3 | 8.46 - 10 |
Measuring Instructions:
- Choose the appropriate size based off your shoe size.
- Verify that your ankle & calf measurements fall within the given ranges for that size.
- Use shoe size with ankle/calf measurements for best fit.
inches
cm
Men's Shoe Size | Women's Shoe Size | Calf | Ankle | |
S | 6 | 5-7 | 11.8 - 16.1 | 7.28 - 8.86 |
M | 6.5-8 | 7.5-9.5 | 12.6 - 17.3 | 7.68 - 9.25 |
L | 8.5-10.5 | 10-12 | 13.4 - 18.1 | 8.07 - 9.65 |
XL | 11-14 | 12+ | 14.6 - 19.3 | 8.46 - 10 |
Measuring Instructions:
- Choose the appropriate size based off your shoe size.
- Verify that your ankle & calf measurements fall within the given ranges for that size.
- Use shoe size with ankle/calf measurements for best fit.