Juzo Power Comfort Knee High 20-30 mmHg
Size Charts
inches
cm
Calf | Ankle | |
S | 11.4 - 15 | 7.09 - 8.27 |
M | 13.4 - 16.9 | 14.6 - 19.3 |
L | 14.6 - 19.3 | 9.45 - 10.6 |
XL | 16.1 - 20.9 | 10.6 - 12.2 |
2XL | 18.1 - 22.8 | 12.2 - 13.8 |
Calf Length
Standard: 13 - 15 3/4" / 34-40 cm
Tall: 15 3/4-18 1/4" / 40-46cm