Sigvaris Comprefit Plus Calf & Foot Wrap
Size Charts
Size Chart
Sizing Reference
inches
cm
Small | Medium | Large | X-Large | XX-Large | |
C1 | 11.4 - 15.4 | 13.4 - 17.3 | 15.4 - 19.3 | 18.9 - 22.8 | 21.7 - 25.6 |
C | 11.4 - 15.4 | 13.4 - 17.3 | 15.4 - 19.3 | 18.9 - 22.8 | 21.7 - 25.6 |
B | 9.45 - 13.4 | 11.4 - 15.4 | 13 - 16.9 | 16.1 - 20.1 | 17.3 - 21.7 |
A | 7.87 - 11.4 | 8.27 - 11.8 | 9.84 - 14.2 | 12.6 - 16.5 | 13 - 16.9 |
G | Regular: 11.8" - 14.17" / Tall: > 14.17" |
