Thuasne® Mobiderm Autofit Thigh-High
Size Charts
inches
cm
Size | cB | cC | cG | Length G |
1 Short | 16-24 | 24-35 | 46-57 | 26.4 - 28.3 |
1 Normal | 28.3 - 30.3 | |||
1 Long | 30.3 - 32.3 | |||
1 Xtra Long | 32.3 - 34.3 | |||
2 Short | 20-28 | 32-43 | 53-65 | 26.4 - 28.3 |
2 Normal | 28.3 - 30.3 | |||
2 Long | 30.3 - 32.3 | |||
2 Xtra Long | 32.3 - 34.3 | |||
3 Short | 24-32 | 40-51 | 61-72 | 26.4 - 28.3 |
3 Normal | 28.3 - 30.3 | |||
3 Long | 30.3 - 32.3 | |||
3 Xtra Long | 32.3 - 34.3 | |||
4 Short | 28-36 | 48-59 | 68-80 | 26.4 - 28.3 |
4 Normal | 28.3 - 30.3 | |||
4 Long | 30.3 - 32.3 | |||
4 Xtra Long | 32.3 - 34.3 |
Measuring Instructions:
cB: Ankle circumference (at the narrowest point)
cC: Calf circumference (at the widest point)
cG: Thigh circumference (at the widest point)
Length G: Floor-to-thigh height (to gluteal fold)
