Therafirm® Core-Spun Thigh High 30-40 mmHg
Size Charts
inches
cm
Size | Ankle | Calf | Thigh |
Small | 6.5 - 8.5 | 11 - 16.5 | 15.5 - 25.5 |
Medium | 8 - 10 | 12 - 17.5 | 17.5 - 27.5 |
Large | 9 - 11.5 | 13 - 19 | 21.5 - 29.5 |
X-Large | 11 - 15 | 17 - 23 | 25.5 - 33.5 |
XX-Large | 13 - 17 | 18.5 - 25.5 | 27.5 - 37 |
XXX-Large | 14 - 19 | 20.5 - 27.5 | 29.5 - 39.5 |
Length:
Short: 28.5 (72cm) or less
Long: Greater than 28.5" (72cm)