JOBST® Bella™ Strong Armsleeve 30-40 mmHg
Size Charts
inches
cm
Size | Wrist (C) | Mid Forearm (D) | Axilla (G) |
1 | 5.51 - 7.09 | 6.69 - 8.27 | 8.66 - 12.2 |
2 | 5.51 - 7.09 | 5.51 - 7.09 | 12.2 - 16.1 |
3 | 5.51 - 7.09 | 8.27 - 9.84 | 9.84 - 13.4 |
4 | 6.3 - 7.48 | 8.27 - 9.84 | 11 - 15 |
5 | 6.69 - 7.87 | 8.27 - 9.84 | 13.4 - 16.9 |
6 | 5.51 - 7.09 | 9.84 - 11.4 | 11.4 - 15 |
7 | 6.69 - 7.87 | 9.84 - 11.4 | 13 - 16.9 |
8 | 7.09 - 8.27 | 9.84 - 11.4 | 15 - 18.9 |
9 | 6.3 - 7.48 | 11.4 - 13 | 12.6 - 16.5 |
10 | 7.48 - 8.66 | 11.4 - 13 | 14.2 - 18.1 |
Regular: (up to 16")
Long: (Greater than 17")