Sigvaris Soft Opaque Women's Thigh High 15-20 mmHg
Size Charts
Size | SP | SS | SL | MP | MS | ML | LS | LL | XS | XL |
Plus Size | MS/P | ML/P | LS/P | LL/P | XS/P | XL/P | ||||
Ankle Circ. | 7" - 8.5" | 8.5" - 10" | 10" - 11.5" | 11.5" - 14" | ||||||
Calf Circ. | 11" - 15.5" | 12.5" - 17.5 | 14" - 20" | 16" - 24" | ||||||
Plus Size Calf Circ. | - | 15.5" - 21" | 18" - 24" | 20" - 28" | ||||||
Calf Length | <14" | <16" | >16" | <16" | <16" | >16" | <16" | >16" | <16" | >16" |
Thigh Circ. | 18" - 26" | 19" - 28.5" | 20.5" - 33" | 25" - 37.5" | ||||||
Leg Length: Women | <25.5" | <28.5" | >28.5" | <25.5" | <28.5" | >28.5" | <28.5" | >28.5" | <28.5" | >28.5" |
Leg Length: Men | <30" | >30" | <30" | >30" | <30" | >30" | <30" | >30" | ||
Hip Circ. | 32.5" - 44.5" | 34.5" - 50" | 38.5" - 59.5" | - |
Women’s Shoe Sizes: Short Leg 5.5–9.5, Long Leg 8–12
Men’s Shoe Sizes: Short Leg 7–11, Long Leg 9.5–14
Size | SS | SL | MS | ML | LS | LL |
Ankle Circ. | 7" - 8.5" | 8.5" - 10" | 10" - 11.5" | |||
Calf Circ. | 11" - 15.5" | 12.5" - 17.5" | 14" - 20" | |||
Calf Length | <16" | >16" | <16" | >16" | <16" | >16" |
Thigh Circ. | 18" - 26" | 19" - 28.5" | 20.5" - 33" | |||
Leg Length | <28.5" | >28.5" | <28.5" | >28.5" | <28.5" | >28.5" |
Hip Circ. | 32.5" - 44.5" | 34.5" - 50" | 38.5" - 59.5" |
Women's Shoe Sizes: Short Leg 5.5-9.5, Long Leg 8-12
Maternity Hip Circumference Guidelines: Small: <56" Medium: <62" Large: <70"